Usage statistics for v22019074563092477

Summary Period: March 2023
Generated 28-Mar-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1781
Total Files 1478
Total Pages 1133
Total Visits 646
Total kB Files 8550
Total Unique Sites 872
Total Unique URLs 973
Total Unique Referrers 505
Total Unique User Agents 190
. Avg Max
Hits per Hour 37 350
Hits per Day 890 1177
Files per Day 739 929
Pages per Day 566 827
Sites per Day 436 709
Visits per Day 323 520
kB Files per Day 4275 7132
Hits by Response Code
Code 200 - OK 82.99% 1478
Code 301 - Moved Permanently 9.99% 178
Code 302 - Found 0.34% 6
Code 400 - Bad Request 0.56% 10
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 5.61% 100
Code 405 - Method Not Allowed 0.06% 1
Code 408 - Request Timeout 0.39% 7

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
27 1177 66.09% 929 62.86% 827 72.99% 520 80.50% 709 81.31% 7132 83.41%
28 604 33.91% 549 37.14% 306 27.01% 127 19.66% 209 23.97% 1418 16.59%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 59 3.31% 26 53 3.59% 15 31 2.74% 161 322 3.77%
1 15 30 1.68% 10 21 1.42% 8 16 1.41% 69 138 1.62%
2 21 43 2.41% 19 38 2.57% 12 25 2.21% 73 146 1.70%
3 175 350 19.65% 170 340 23.00% 75 150 13.24% 245 489 5.72%
4 18 36 2.02% 16 32 2.17% 13 27 2.38% 60 119 1.39%
5 34 69 3.87% 27 54 3.65% 21 43 3.80% 75 149 1.75%
6 33 67 3.76% 29 59 3.99% 19 38 3.35% 500 1001 11.70%
7 32 64 3.59% 25 50 3.38% 17 35 3.09% 156 312 3.65%
8 39 79 4.44% 28 57 3.86% 31 63 5.56% 162 323 3.78%
9 58 116 6.51% 49 98 6.63% 40 81 7.15% 755 1510 17.67%
10 21 43 2.41% 17 35 2.37% 18 36 3.18% 168 336 3.93%
11 36 73 4.10% 27 54 3.65% 25 51 4.50% 133 266 3.12%
12 39 79 4.44% 32 64 4.33% 32 64 5.65% 113 225 2.63%
13 34 69 3.87% 26 53 3.59% 25 51 4.50% 83 166 1.95%
14 44 88 4.94% 31 63 4.26% 31 62 5.47% 717 1435 16.78%
15 28 57 3.20% 19 39 2.64% 22 44 3.88% 60 120 1.40%
16 18 37 2.08% 13 27 1.83% 12 24 2.12% 45 90 1.06%
17 19 39 2.19% 15 31 2.10% 12 25 2.21% 25 51 0.60%
18 16 32 1.80% 12 24 1.62% 8 17 1.50% 68 136 1.59%
19 34 69 3.87% 24 48 3.25% 28 56 4.94% 73 147 1.72%
20 32 64 3.59% 27 55 3.72% 24 48 4.24% 135 269 3.15%
21 35 71 3.99% 29 59 3.99% 24 49 4.32% 82 163 1.91%
22 44 89 5.00% 36 73 4.94% 32 64 5.65% 181 362 4.23%
23 29 58 3.26% 25 51 3.45% 16 33 2.91% 136 272 3.18%

Top 30 of 973 Total URLs
# Hits kB F URL
1 125 7.02% 594 6.95% /wp-cron.php
2 97 5.45% 973 11.38% /wp-login.php
3 78 4.38% 397 4.65% /xmlrpc.php
4 73 4.10% 611 7.14% /
5 6 0.34% 30 0.35% /robots.txt
6 5 0.28% 4 0.04% /projects/Ear-Guitar/node_modules/has-ansi/
7 5 0.28% 3 0.04% /projects/Ear-Guitar/node_modules/is-finite/
8 5 0.28% 5 0.06% /projects/Ear-Guitar/node_modules/serve-static/
9 4 0.22% 37 0.43% /blog/corona-impfbot-bern-mit-telegram/
10 4 0.22% 3 0.04% /projects/Ear-Guitar/node_modules/ipaddr.js/
11 4 0.22% 3 0.03% /projects/Ear-Guitar/node_modules/is-arrayish/
12 4 0.22% 3 0.04% /projects/Ear-Guitar/node_modules/redent/
13 4 0.22% 3 0.03% /projects/Ear-Guitar/node_modules/scss-tokenizer/
14 4 0.22% 3 0.04% /projects/Ear-Guitar/node_modules/semver/
15 4 0.22% 3 0.04% /projects/MeteoSchweizBot/node_modules/encodeurl/
16 4 0.22% 3 0.04% /projects/MeteoSchweizBot/node_modules/fast-deep-equal/
17 4 0.22% 17 0.19% /wp-content/cache/autoptimize/css/autoptimize_single_15e42eced2ad718a2580d6d08745dc62.css
18 4 0.22% 24 0.28% /wp-content/cache/autoptimize/css/autoptimize_single_9ec23d305da2670e108abad2110a3f0a.css
19 4 0.22% 509 5.95% /wp-content/cache/autoptimize/js/autoptimize_69a9c579d6cd983ae0a60ecf30d78d38.js
20 4 0.22% 137 1.60% /wp-includes/js/jquery/jquery.min.js
21 3 0.17% 2 0.03% /projects/Bookmark-Bot/node_modules/ecc-jsbn/lib/
22 3 0.17% 2 0.03% /projects/Ear-Guitar/node_modules/get-stdin/
23 3 0.17% 2 0.03% /projects/Ear-Guitar/node_modules/isstream/
24 3 0.17% 3 0.03% /projects/Ear-Guitar/node_modules/js-base64/
25 3 0.17% 2 0.03% /projects/Ear-Guitar/node_modules/safer-buffer/
26 3 0.17% 2 0.03% /projects/Ear-Guitar/node_modules/sass-graph/
27 3 0.17% 3 0.03% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/core/node_modules/rxjs/internal/observable/dom/
28 3 0.17% 6 0.06% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/
29 3 0.17% 2 0.02% /projects/stoerungsmanager-notifications/Backend/node_modules/es5-ext/math/imul/
30 3 0.17% 2 0.03% /projects/stoerungsmanager-notifications/Backend/node_modules/get-stdin/

Top 10 of 973 Total URLs By kB F
# Hits kB F URL
1 97 5.45% 973 11.38% /wp-login.php
2 73 4.10% 611 7.14% /
3 125 7.02% 594 6.95% /wp-cron.php
4 4 0.22% 509 5.95% /wp-content/cache/autoptimize/js/autoptimize_69a9c579d6cd983ae0a60ecf30d78d38.js
5 78 4.38% 397 4.65% /xmlrpc.php
6 2 0.11% 377 4.41% /wp-json/
7 3 0.17% 337 3.94% /wp-content/cache/autoptimize/css/autoptimize_8662f302ef7f72303e72c685dede384a.css
8 4 0.22% 137 1.60% /wp-includes/js/jquery/jquery.min.js
9 2 0.11% 135 1.58% /wp-json/wp/v2/pages/44
10 1 0.06% 79 0.92% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 73 4.10% 78 16.25% /
2 78 4.38% 73 15.21% /xmlrpc.php
3 97 5.45% 72 15.00% /wp-login.php
4 125 7.02% 5 1.04% /wp-cron.php
5 3 0.17% 3 0.63% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/
6 3 0.17% 3 0.63% /projects/stoerungsmanager-notifications/Backend/node_modules/es5-ext/math/imul/
7 4 0.22% 2 0.42% /blog/corona-impfbot-bern-mit-telegram/
8 2 0.11% 2 0.42% /comments/feed/
9 2 0.11% 2 0.42% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/symbol/
10 2 0.11% 2 0.42% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm2015/operators/

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 78 4.38% 72 12.14% /xmlrpc.php
2 97 5.45% 71 11.97% /wp-login.php
3 73 4.10% 68 11.47% /
4 125 7.02% 4 0.67% /wp-cron.php
5 3 0.17% 3 0.51% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/
6 3 0.17% 3 0.51% /projects/stoerungsmanager-notifications/Backend/node_modules/es5-ext/math/imul/
7 2 0.11% 2 0.34% /Chatbot/
8 2 0.11% 2 0.34% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/symbol/
9 2 0.11% 2 0.34% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm2015/operators/
10 2 0.11% 2 0.34% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm5/fetch/

Top 30 of 872 Total Sites
# Hits Files kB F Visits Hostname
1 301 16.90% 300 20.30% 320 3.75% 1 0.15% 65.21.232.254
2 127 7.13% 127 8.59% 625 7.31% 5 0.77% 185.16.60.187
3 25 1.40% 20 1.35% 698 8.16% 5 0.77% 3.70.24.21
4 21 1.18% 20 1.35% 662 7.74% 2 0.31% 3.70.14.61
5 12 0.67% 11 0.74% 1143 13.37% 1 0.15% 109.205.200.82
6 11 0.62% 5 0.34% 67 0.78% 3 0.46% 8.218.143.243
7 10 0.56% 9 0.61% 7 0.08% 1 0.15% 135.181.74.243
8 10 0.56% 10 0.68% 7 0.08% 10 1.55% 193.32.162.159
9 10 0.56% 9 0.61% 17 0.20% 1 0.15% 65.108.125.120
10 8 0.45% 6 0.41% 121 1.41% 1 0.15% 162.142.125.224
11 8 0.45% 6 0.41% 121 1.41% 1 0.15% 167.248.133.37
12 7 0.39% 0 0.00% 147 1.72% 7 1.08% 152.89.196.13
13 7 0.39% 4 0.27% 10 0.12% 2 0.31% 216.244.66.227
14 6 0.34% 0 0.00% 3 0.03% 1 0.15% 180.243.2.63
15 6 0.34% 6 0.41% 67 0.79% 3 0.46% 205.185.115.71
16 6 0.34% 1 0.07% 38 0.45% 2 0.31% 45.12.253.211
17 6 0.34% 0 0.00% 54 0.63% 1 0.15% 92.222.70.66
18 5 0.28% 1 0.07% 3 0.03% 1 0.15% 152.32.242.123
19 5 0.28% 0 0.00% 73 0.85% 1 0.15% 159.223.73.192
20 5 0.28% 3 0.20% 3 0.04% 5 0.77% 185.225.74.42
21 4 0.22% 4 0.27% 45 0.53% 2 0.31% 107.189.31.181
22 4 0.22% 3 0.20% 3 0.04% 3 0.46% 114.119.136.196
23 4 0.22% 2 0.14% 3 0.04% 2 0.31% 114.119.137.184
24 4 0.22% 3 0.20% 4 0.04% 3 0.46% 114.119.137.65
25 4 0.22% 3 0.20% 3 0.03% 2 0.31% 114.119.149.5
26 4 0.22% 3 0.20% 38 0.45% 2 0.31% 114.119.152.32
27 4 0.22% 3 0.20% 4 0.05% 1 0.15% 114.119.152.86
28 4 0.22% 3 0.20% 5 0.06% 2 0.31% 114.119.154.118
29 4 0.22% 0 0.00% 68 0.79% 1 0.15% 143.244.167.175
30 4 0.22% 4 0.27% 31 0.36% 3 0.46% 148.72.207.163

Top 10 of 872 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 0.67% 11 0.74% 1143 13.37% 1 0.15% 109.205.200.82
2 25 1.40% 20 1.35% 698 8.16% 5 0.77% 3.70.24.21
3 21 1.18% 20 1.35% 662 7.74% 2 0.31% 3.70.14.61
4 127 7.13% 127 8.59% 625 7.31% 5 0.77% 185.16.60.187
5 1 0.06% 1 0.07% 323 3.78% 0 0.00% 51.222.253.17
6 301 16.90% 300 20.30% 320 3.75% 1 0.15% 65.21.232.254
7 2 0.11% 2 0.14% 157 1.84% 0 0.00% 51.222.253.1
8 7 0.39% 0 0.00% 147 1.72% 7 1.08% 152.89.196.13
9 3 0.17% 2 0.14% 141 1.65% 1 0.15% 183.136.225.44
10 1 0.06% 1 0.07% 128 1.50% 0 0.00% 51.222.253.2

Top 30 of 505 Total Referrers
# Hits Referrer
1 761 42.73% - (Direct Request)
2 125 7.02% https://hueni.me/wp-cron.php
3 35 1.97% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules
4 16 0.90% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/operators/
5 13 0.73% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/operators/
6 10 0.56% https://hueni.me/
7 9 0.51% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@nestjs/core/
8 9 0.51% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/lodash/fp
9 9 0.51% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/rxjs/operators/
10 9 0.51% hueni.me
11 8 0.45% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/operator/
12 7 0.39% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/util/
13 6 0.34% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm2015/internal/
14 6 0.34% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm5/internal/scheduler/
15 6 0.34% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/internal/
16 6 0.34% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/src/tree/
17 6 0.34% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/rxjs/_esm2015/internal/observable
18 5 0.28% http://185.16.60.187:80/admin/login.asp
19 5 0.28% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/_esm5/internal/
20 5 0.28% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@bcoe/v8-coverage/src/lib
21 5 0.28% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/cli-color/test
22 5 0.28% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/lodash
23 5 0.28% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/rxjs/_esm2015/internal
24 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/add/observable/
25 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/rxjs/observable/
26 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@babel/traverse/lib/path/
27 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/axios/lib
28 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/busboy
29 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/class-transformer
30 4 0.22% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/cssom/lib

Top 15 of 190 Total User Agents
# Hits User Agent
1 850 47.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 321 18.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 127 7.13% WordPress/6.1.1; https://hueni.me
4 50 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
5 20 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 19 1.07% Mozilla/5.0 zgrab/0.x
7 16 0.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 12 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 11 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 10 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 10 0.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 8 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 7 0.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 6 0.34% Mozilla/5.0 (X11; Linux x86_64; rv:95.0) Gecko/20100101 Firefox/95.0
15 6 0.34% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1781 100.00% 1478 100.00% 8550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23