Usage statistics for v22019074563092477

Summary Period: February 2023
Generated 01-Mar-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1260
Total Files 996
Total Pages 870
Total Visits 575
Total kB Files 6897
Total kB In 0
Total kB Out 0
Total Unique Sites 673
Total Unique URLs 406
Total Unique Referrers 298
Total Unique User Agents 112
. Avg Max
Hits per Hour 52 119
Hits per Day 1260 1260
Files per Day 996 996
Pages per Day 870 870
Sites per Day 673 673
Visits per Day 575 575
kB Files per Day 6897 6897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.05% 996
Code 301 - Moved Permanently 6.67% 84
Code 302 - Found 0.32% 4
Code 400 - Bad Request 1.43% 18
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 12.22% 154
Code 408 - Request Timeout 0.24% 3

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1260 100.00% 996 100.00% 870 100.00% 575 100.00% 673 100.00% 6897 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 97 97 7.70% 27 27 2.71% 92 92 10.57% 1058 1058 15.34% 0 0 0.00% 0 0 0.00%
7 119 119 9.44% 110 110 11.04% 106 106 12.18% 548 548 7.95% 0 0 0.00% 0 0 0.00%
8 67 67 5.32% 50 50 5.02% 42 42 4.83% 237 237 3.43% 0 0 0.00% 0 0 0.00%
9 74 74 5.87% 62 62 6.22% 59 59 6.78% 356 356 5.17% 0 0 0.00% 0 0 0.00%
10 105 105 8.33% 97 97 9.74% 78 78 8.97% 1397 1397 20.25% 0 0 0.00% 0 0 0.00%
11 54 54 4.29% 53 53 5.32% 38 38 4.37% 98 98 1.42% 0 0 0.00% 0 0 0.00%
12 82 82 6.51% 75 75 7.53% 44 44 5.06% 1404 1404 20.36% 0 0 0.00% 0 0 0.00%
13 83 83 6.59% 78 78 7.83% 57 57 6.55% 491 491 7.12% 0 0 0.00% 0 0 0.00%
14 55 55 4.37% 48 48 4.82% 47 47 5.40% 111 111 1.60% 0 0 0.00% 0 0 0.00%
15 44 44 3.49% 36 36 3.61% 21 21 2.41% 183 183 2.65% 0 0 0.00% 0 0 0.00%
16 51 51 4.05% 40 40 4.02% 20 20 2.30% 210 210 3.04% 0 0 0.00% 0 0 0.00%
17 41 41 3.25% 26 26 2.61% 25 25 2.87% 93 93 1.35% 0 0 0.00% 0 0 0.00%
18 58 58 4.60% 55 55 5.52% 53 53 6.09% 94 94 1.36% 0 0 0.00% 0 0 0.00%
19 51 51 4.05% 44 44 4.42% 32 32 3.68% 85 85 1.24% 0 0 0.00% 0 0 0.00%
20 110 110 8.73% 64 64 6.43% 41 41 4.71% 145 145 2.10% 0 0 0.00% 0 0 0.00%
21 24 24 1.90% 18 18 1.81% 15 15 1.72% 83 83 1.20% 0 0 0.00% 0 0 0.00%
22 67 67 5.32% 51 51 5.12% 42 42 4.83% 114 114 1.66% 0 0 0.00% 0 0 0.00%
23 78 78 6.19% 62 62 6.22% 58 58 6.67% 190 190 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 406 Total URLs
# Hits kB F kB In kB Out URL
1 134 10.63% 692 10.03% 0 0.00% 0 0.00% /xmlrpc.php
2 84 6.67% 821 11.90% 0 0.00% 0 0.00% /
3 81 6.43% 378 5.48% 0 0.00% 0 0.00% /wp-cron.php
4 29 2.30% 222 3.21% 0 0.00% 0 0.00% /wp-login.php
5 19 1.51% 15 0.22% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/webSocket/
6 17 1.35% 14 0.20% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/webSocket/
7 17 1.35% 16 0.23% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib/
8 11 0.87% 9 0.13% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/scheduler/
9 11 0.87% 9 0.13% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/testing/
10 9 0.71% 8 0.11% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/ansi-styles/
11 8 0.63% 29 0.42% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib/README.md
12 8 0.63% 7 0.10% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/
13 8 0.63% 3 0.04% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/src/config/development.env
14 7 0.56% 4 0.06% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/not.js
15 7 0.56% 4 0.06% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/subscribeToObservable.js
16 7 0.56% 21 0.30% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib/tslib.d.ts
17 7 0.56% 7 0.09% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/
18 7 0.56% 6 0.09% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/tslib/
19 7 0.56% 2 0.03% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/src/config/production.env
20 7 0.56% 35 0.51% 0 0.00% 0 0.00% /robots.txt
21 6 0.48% 3 0.05% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/identity.js
22 6 0.48% 8 0.11% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/LICENSE
23 6 0.48% 62 0.90% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/README.md
24 6 0.48% 8 0.12% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/collection-schema.d.ts
25 6 0.48% 5 0.07% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/chalk/source/
26 6 0.48% 5 0.07% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/color-name/
27 6 0.48% 4 0.07% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/tslib/LICENSE.txt
28 5 0.40% 3 0.04% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/isDate.js
29 5 0.40% 3 0.04% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/tryCatch.js
30 5 0.40% 4 0.06% 0 0.00% 0 0.00% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/chalk/

Top 10 of 406 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84 6.67% 821 11.90% 0 0.00% 0 0.00% /
2 2 0.16% 713 10.34% 0 0.00% 0 0.00% /wp-content/cache/autoptimize/css/autoptimize_55a9772768d83094c14d4904560c599b.css
3 134 10.63% 692 10.03% 0 0.00% 0 0.00% /xmlrpc.php
4 81 6.43% 378 5.48% 0 0.00% 0 0.00% /wp-cron.php
5 29 2.30% 222 3.21% 0 0.00% 0 0.00% /wp-login.php
6 2 0.16% 189 2.74% 0 0.00% 0 0.00% /wp-json/
7 2 0.16% 135 1.95% 0 0.00% 0 0.00% /wp-json/wp/v2/pages/44
8 2 0.16% 133 1.93% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 1 0.08% 118 1.71% 0 0.00% 0 0.00% /wp-content/cache/autoptimize/js/autoptimize_ed3c18460b074822060f6f7cf870a8ca.js
10 1 0.08% 79 1.15% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 134 10.63% 103 20.56% /xmlrpc.php
2 84 6.67% 80 15.97% /
3 29 2.30% 22 4.39% /wp-login.php
4 19 1.51% 19 3.79% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/webSocket/
5 17 1.35% 17 3.39% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/webSocket/
6 17 1.35% 17 3.39% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib/
7 11 0.87% 11 2.20% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/scheduler/
8 11 0.87% 11 2.20% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/testing/
9 9 0.71% 9 1.80% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/ansi-styles/
10 8 0.63% 8 1.60% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 134 10.63% 97 18.73% /xmlrpc.php
2 84 6.67% 75 14.48% /
3 29 2.30% 21 4.05% /wp-login.php
4 19 1.51% 19 3.67% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/webSocket/
5 17 1.35% 17 3.28% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/webSocket/
6 17 1.35% 17 3.28% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib/
7 11 0.87% 11 2.12% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/scheduler/
8 11 0.87% 11 2.12% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/testing/
9 9 0.71% 9 1.74% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/ansi-styles/
10 8 0.63% 8 1.54% /projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/

Top 30 of 673 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81 6.43% 81 8.13% 378 5.48% 0 0.00% 0 0.00% 4 0.70% 185.16.60.187
2 69 5.48% 4 0.40% 952 13.80% 0 0.00% 0 0.00% 1 0.17% 162.55.55.41
3 18 1.43% 17 1.71% 304 4.41% 0 0.00% 0 0.00% 1 0.17% 51.89.201.226
4 11 0.87% 10 1.00% 1138 16.49% 0 0.00% 0 0.00% 1 0.17% 65.154.226.167
5 11 0.87% 3 0.30% 126 1.83% 0 0.00% 0 0.00% 1 0.17% 71.6.135.131
6 9 0.71% 9 0.90% 7 0.09% 0 0.00% 0 0.00% 9 1.57% 193.32.162.159
7 8 0.63% 6 0.60% 114 1.65% 0 0.00% 0 0.00% 1 0.17% 167.94.138.45
8 8 0.63% 4 0.40% 6 0.09% 0 0.00% 0 0.00% 2 0.35% 183.136.225.32
9 7 0.56% 4 0.40% 123 1.78% 0 0.00% 0 0.00% 1 0.17% 209.141.40.68
10 7 0.56% 7 0.70% 37 0.54% 0 0.00% 0 0.00% 5 0.87% 93.188.2.5
11 6 0.48% 3 0.30% 21 0.31% 0 0.00% 0 0.00% 2 0.35% 216.244.66.227
12 5 0.40% 4 0.40% 4 0.06% 0 0.00% 0 0.00% 3 0.52% 114.119.128.62
13 5 0.40% 3 0.30% 4 0.06% 0 0.00% 0 0.00% 3 0.52% 114.119.136.139
14 5 0.40% 3 0.30% 4 0.05% 0 0.00% 0 0.00% 2 0.35% 114.119.138.188
15 5 0.40% 5 0.50% 4 0.06% 0 0.00% 0 0.00% 3 0.52% 114.119.149.91
16 5 0.40% 5 0.50% 27 0.39% 0 0.00% 0 0.00% 4 0.70% 185.202.223.11
17 5 0.40% 5 0.50% 1 0.01% 0 0.00% 0 0.00% 1 0.17% ::1
18 4 0.32% 2 0.20% 60 0.86% 0 0.00% 0 0.00% 1 0.17% 103.221.220.102
19 4 0.32% 2 0.20% 129 1.87% 0 0.00% 0 0.00% 1 0.17% 104.248.1.96
20 4 0.32% 4 0.40% 3 0.05% 0 0.00% 0 0.00% 3 0.52% 114.119.134.155
21 4 0.32% 3 0.30% 5 0.07% 0 0.00% 0 0.00% 1 0.17% 114.119.140.217
22 4 0.32% 4 0.40% 4 0.05% 0 0.00% 0 0.00% 1 0.17% 114.119.143.75
23 4 0.32% 3 0.30% 3 0.05% 0 0.00% 0 0.00% 2 0.35% 114.119.146.95
24 4 0.32% 3 0.30% 3 0.05% 0 0.00% 0 0.00% 1 0.17% 114.119.147.248
25 4 0.32% 2 0.20% 3 0.05% 0 0.00% 0 0.00% 2 0.35% 114.119.147.91
26 4 0.32% 3 0.30% 3 0.05% 0 0.00% 0 0.00% 3 0.52% 114.119.152.143
27 4 0.32% 4 0.40% 6 0.08% 0 0.00% 0 0.00% 1 0.17% 114.119.153.154
28 4 0.32% 3 0.30% 12 0.18% 0 0.00% 0 0.00% 1 0.17% 114.119.155.111
29 4 0.32% 3 0.30% 3 0.04% 0 0.00% 0 0.00% 2 0.35% 114.119.157.218
30 4 0.32% 3 0.30% 4 0.06% 0 0.00% 0 0.00% 2 0.35% 114.119.159.135

Top 10 of 673 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 0.87% 10 1.00% 1138 16.49% 0 0.00% 0 0.00% 1 0.17% 65.154.226.167
2 69 5.48% 4 0.40% 952 13.80% 0 0.00% 0 0.00% 1 0.17% 162.55.55.41
3 2 0.16% 2 0.20% 615 8.92% 0 0.00% 0 0.00% 1 0.17% 51.255.62.6
4 81 6.43% 81 8.13% 378 5.48% 0 0.00% 0 0.00% 4 0.70% 185.16.60.187
5 18 1.43% 17 1.71% 304 4.41% 0 0.00% 0 0.00% 1 0.17% 51.89.201.226
6 2 0.16% 2 0.20% 152 2.21% 0 0.00% 0 0.00% 1 0.17% 51.255.62.7
7 4 0.32% 2 0.20% 129 1.87% 0 0.00% 0 0.00% 1 0.17% 104.248.1.96
8 11 0.87% 3 0.30% 126 1.83% 0 0.00% 0 0.00% 1 0.17% 71.6.135.131
9 7 0.56% 4 0.40% 123 1.78% 0 0.00% 0 0.00% 1 0.17% 209.141.40.68
10 8 0.63% 6 0.60% 114 1.65% 0 0.00% 0 0.00% 1 0.17% 167.94.138.45

Top 30 of 298 Total Referrers
# Hits Referrer
1 476 37.78% - (Direct Request)
2 81 6.43% https://hueni.me/wp-cron.php
3 60 4.76% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/util/
4 34 2.70% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/tslib
5 30 2.38% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/
6 26 2.06% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules
7 23 1.83% https://hueni.me/
8 17 1.35% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/webSocket/
9 15 1.19% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/webSocket/
10 14 1.11% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/tslib/
11 12 0.95% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules
12 11 0.87% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/scheduler/
13 11 0.87% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/chalk
14 10 0.79% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/
15 10 0.79% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/src/testing/
16 10 0.79% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/lodash
17 7 0.56% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/
18 7 0.56% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/node_modules/color-name/
19 7 0.56% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/lodash/fp
20 6 0.48% http://simplesite.com
21 5 0.40% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/tasks/run-schematic/
22 5 0.40% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/rxjs/operators/
23 5 0.40% https://185.16.60.187/
24 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics-cli/node_modules/rxjs/
25 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@angular-devkit/schematics/src/rules
26 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/@babel/generator/node_modules/source-map/lib/
27 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/bs-logger/dist
28 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/type/test
29 4 0.32% http://test.hueni.me/projects/stoerungsmanager-notifications/Backend/node_modules/webpack/lib
30 4 0.32% https://www.netcraft.com/survey/

Top 15 of 112 Total User Agents
# Hits User Agent
1 636 50.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 81 6.43% WordPress/5.5.11; https://hueni.me
3 73 5.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 57 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
5 28 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 27 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 21 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
8 19 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 18 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 YaBrowser/22.7.0 Yowser/
10 17 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
11 14 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 10 0.79% Mozilla/5.0 zgrab/0.x
13 9 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 9 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 8 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1260 100.00% 996 100.00% 6897 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23