Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 981 | 731 | 717 | 194 | 232 | 7073 | 389 | 1434 | 1462 | 1962 |
Apr 2022 | 2212 | 1742 | 1801 | 459 | 271 | 5931 | 459 | 1801 | 1742 | 2212 |
Mar 2022 | 2212 | 1742 | 1801 | 459 | 271 | 5931 | 459 | 1801 | 1742 | 2212 |
Feb 2022 | 2040 | 1749 | 1589 | 553 | 358 | 7667 | 553 | 1589 | 1749 | 2040 |
Jan 2022 | 1215 | 703 | 730 | 380 | 237 | 1471964 | 380 | 730 | 703 | 1215 |
Dec 2021 | 1089 | 907 | 949 | 574 | 399 | 5283 | 574 | 949 | 907 | 1089 |
Nov 2021 | 6308 | 5941 | 2776 | 451 | 319 | 347997 | 451 | 2776 | 5941 | 6308 |
Oct 2021 | 965 | 657 | 752 | 304 | 196 | 4418 | 304 | 752 | 657 | 965 |
Sep 2021 | 1292 | 942 | 956 | 379 | 284 | 8181 | 379 | 956 | 942 | 1292 |
Aug 2021 | 1296 | 922 | 1118 | 570 | 361 | 10037 | 570 | 1118 | 922 | 1296 |
Jul 2021 | 1412 | 1131 | 1154 | 516 | 339 | 806701 | 516 | 1154 | 1131 | 1412 |
Jun 2021 | 1286 | 1024 | 1166 | 525 | 250 | 5503 | 525 | 1166 | 1024 | 1286 |
Totals | 2686686 | 5559 | 16226 | 18922 | 23289 | |||||
Generated by Webalizer Version 2.23 |