Usage statistics for v22019074563092477

Summary by Month
Generated 28-Mar-2023 06:25 CEST

Usage summary for v22019074563092477

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 890 739 566 323 872 8550 646 1133 1478 1781
Feb 2023 1260 996 870 575 673 6897 575 870 996 1260
Jan 2023 1260 996 870 575 673 6897 575 870 996 1260
Dec 2022 2493 2142 1753 947 821 14561 947 1753 2142 2493
Nov 2022 3451 3040 2540 946 839 10852 946 2540 3040 3451
Oct 2022 2588 2184 1975 661 844 620837 661 1975 2184 2588
Sep 2022 2701 2287 2486 559 373 105602 559 2486 2287 2701
Aug 2022 2315 1962 2028 426 307 171643 426 2028 1962 2315
Jul 2022 2453 2174 1803 400 288 8099 400 1803 2174 2453
Jun 2022 8913 8488 8275 237 231 14363 237 8275 8488 8913
May 2022 1247 719 821 312 209 1295647 312 821 719 1247
Apr 2022 1468 969 1256 400 331 8147 400 1256 969 1468
Totals 2272095 6684 25810 27435 31930


Generated by Webalizer Version 2.23